Purpose: for fractures of the sections of the clavicle
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
The height of the hook: 16/18/20
| Size | Length | Article number 16/18/20 |
| 3H | 74 mm | 04.1102-1603/1803/2003 L/R |
| 4H | 89 mm | 04.1102-1604/1804/2004 L/R |
| 5H | 104 mm | 04.1102-1605/1805/2005 L/R |
| 6H | 119 mm | 04.1102-1606/1806/2006 L/R |
| 7H | 134 mm | 04.1102-1607/1807/2007 L/R |
| 8H | 149 mm | 04.1102-1608/1808/2008 L/R |
| 9H | 164 mm | 04.1102-1609/1809/2009 L/R |
Purpose: reconstructive plate for fractures of the anterior part of the clavicle
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 3.5 mm
| Size | Length | Article number |
| 6H | 83.5 mm | 04.11012-06 L/R |
| 7H | 97.5 mm | 04.11012-07 L/R |
| 8H | 111.5 mm | 04.11012-08 L/R |
| 9H | 125.5 mm | 04.11012-09 L/R |
| 10H | 138.5 mm | 04.11012-10 L/R |
| 11H | 150.5 mm | 04.11012-11 L/R |
| 12H | 160.5 mm | 04.11012-12 L/R |
| 13H | 174.5 mm | 04.11012-13 L/R |
| 14H | 188.5 mm | 04.11012-14 L/R |
Purpose: for the distal section of the anterior part of the clavicle
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 3.5 mm
| Size | Length | Article number |
| 3H | 55 mm | 04.1103-03 L/R |
| 4H | 68 mm | 04.1103-04 L/R |
| 5H | 81 mm | 04.1103-05 L/R |
| 6H | 94 mm | 04.1103-06 L/R |
| 7H | 107 mm | 04.1103-07 L/R |
| 8H | 120 mm | 04.1103-08 L/R |
| 9H | 143 mm | 04.1103-09 L/R |
| 10H | 156 mm | 04.1103-10 L/R |
| 11H | 169 mm | 04.1103-11 L/R |
| 12H | 182 mm | 04.1103-12 L/R |
Purpose: for fractures of the parts of the clavicle
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 3.5 mm
| Size | Length | Article number |
| 4H | 47 mm | 04.1101-04 L/R |
| 5H | 59 mm | 04.1101-05 L/R |
| 6H | 71 mm | 04.1101-06 L/R |
| 7H | 83 mm | 04.1101-07 L/R |
| 8H | 95 mm | 04.1101-08 L/R |
| 9H | 107 mm | 04.1101-09 L/R |
| 10H | 119 mm | 04.1101-10 L/R |
| 11H | 131 mm | 04.1101-11 L/R |
| 12H | 143 mm | 04.1101-12 L/R |
| 13H | 155 mm | 04.1101-13 L/R |
| 14H | 168 mm | 04.1101-14 L/R |
Purpose: for fractures of the ulnar epicondyle
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 3.5 mm
| Size | Length | Article number |
| 4H | 109 mm | 04.1305-04 L/R |
| 5H | 122 mm | 04.1305-05 L/R |
| 6H | 135 mm | 04.1305-06 L/R |
| 7H | 148 mm | 04.1305-07 L/R |
| 8H | 161 mm | 04.1305-08 L/R |
| 9H | 174 mm | 04.1305-09 L/R |
| 10H | 187 mm | 04.1305-10 L/R |
| 11H | 200 mm | 04.1305-11 L/R |
| 12H | 213 mm | 04.1305-12 L/R |
Purpose: for fractures of the styloid process of the ulna
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
| Size | Length | Article number |
| 4H | 25 mm | 04.1316-2404 |
| 5H | 30 mm | 04.1316-2405 |
| 6H | 35 mm | 04.1316-2406 |
| 7H | 40 mm | 04.1316-2407 |
| 8H | 45 mm | 04.1316-2408 |
| 9H | 50 mm | 04.1316-2409 |
| 10H | 55 mm | 04.1316-2410 |
Purpose: for fractures of the forearm and small bones of other sections
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 3.5 mm
| Size | Length | Article number |
| 4H | 53 mm | 04.1304-04 |
| 5H | 66 mm | 04.1304-05 |
| 6H | 79 mm | 04.1304-06 |
| 7H | 92 mm | 04.1304-07 |
| 8H | 105 mm | 04.1304-08 |
| 9H | 118 mm | 04.1304-09 |
| 10H | 131 mm | 04.1304-10 |
| 11H | 144 mm | 04.1304-11 |
| 12H | 157 mm | 04.1304-12 |
| 13H | 170 mm | 04.1304-13 |
| 14H | 183 mm | 04.1304-14 |
| 15H | 196 mm | 04.1304-15 |
| 16H | 209 mm | 04.1304-16 |
Purpose: for fractures of the sections of the forearm
Material: Titanium / titanium alloy
Holes: Combined
Thickness: 4 mm
| Size | Length | Article number |
| 4H | 66 mm | 04.1301-04 |
| 5H | 79 mm | 04.1301-05 |
| 6H | 92 mm | 04.1301-06 |
| 7H | 105 mm | 04.1301-07 |
| 8H | 118 mm | 04.1301-08 |
| 9H | 131 mm | 04.1301-09 |
| 10H | 144 mm | 04.1301-10 |
| 11H | 157 mm | 04.1301-11 |
| 12H | 170 mm | 04.1301-12 |
| 13H | 183 mm | 04.1301-13 |
| 14H | 197 mm | 04.1301-14 |
Purpose: for fractures of the fibula
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 2.4 mm
| Size | Length | Article number |
| 3H | 74 mm | 03.1616-3003 L/R |
| 4H | 87 mm | 03.1616-3004 L/R |
| 5H | 100 mm | 03.1616-3005 L/R |
| 6H | 113 mm | 03.1616-3006 L/R |
| 7H | 126 mm | 03.1616-3007 L/R |
| 8H | 139 mm | 03.1616-3008 L/R |
| 9H | 152 mm | 03.1616-3009 L/R |
| 10H | 165 mm | 03.1616-3010 L/R |
| 11H | 178 mm | 03.1616-3011 L/R |
| 12H | 191 mm | 03.1616-3012 L/R |
| 13H | 204 mm | 03.1616-3013 L/R |
| 14H | 217 mm | 03.1616-3014 L/R |
Purpose: for fractures in the distal part of the fibula
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 3 mm
| Size | Length | Article number |
| 3H | 81 mm | 03.1618-03 L/R |
| 4H | 93 mm | 03.1618-04 L/R |
| 5H | 105 mm | 03.1618-05 L/R |
| 6H | 117 mm | 03.1618-06 L/R |
| 7H | 129 mm | 03.1618-07 L/R |
| 8H | 141 mm | 03.1618-08 L/R |
| 9H | 153 mm | 03.1618-09 L/R |
| 10H | 165 mm | 03.1618-10 L/R |
| 11H | 177 mm | 03.1618-11 L/R |
| 12H | 189 mm | 03.1618-12 L/R |
| 13H | 201 mm | 03.1618-13 L/R |
Purpose: for fractures of the fibula
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 4 mm
| Size | Length | Article number |
| 4H | 71 mm | 04.1303-04 |
| 5H | 84 mm | 04.1303-05 |
| 6H | 97 mm | 04.1303-06 |
| 7H | 110 mm | 04.1303-07 |
| 8H | 123 mm | 04.1303-08 |
| 9H | 136 mm | 04.1303-09 |
| 10H | 149 mm | 04.1303-10 |
| 11H | 162 mm | 04.1303-11 |
| 12H | 175 mm | 04.1303-12 |
Purpose: for fractures of the forearm and small bones of other sections
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 3.5 mm
| Size | Length | Article number |
| 4H | 53 mm | 04.1304-04 |
| 5H | 66 mm | 04.1304-05 |
| 6H | 79 mm | 04.1304-06 |
| 7H | 92 mm | 04.1304-07 |
| 8H | 105 mm | 04.1304-08 |
| 9H | 118 mm | 04.1304-09 |
| 10H | 131 mm | 04.1304-10 |
| 11H | 144 mm | 04.1304-11 |
| 12H | 157 mm | 04.1304-12 |
| 13H | 170 mm | 04.1304-13 |
| 14H | 183 mm | 04.1304-14 |
| 15H | 196 mm | 04.1304-15 |
| 16H | 209 mm | 04.1304-16 |
Purpose: for fractures of the phalangeal bones of the foot and hand
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 1.5 mm
| Size | Length | Article number |
| 2H | 21 mm | 01.2004-02 |
| 3H | 28 mm | 01.2004-03 |
| 4H | 35 mm | 01.2004-04 |
| 5H | 42 mm | 01.2004-05 |
| 6H | 49 mm | 01.2004-06 |
| 7H | 56 mm | 01.2004-07 |
| 8H | 61 mm | 01.2004-08 |
| 9H | 63 mm | 01.2004-09 |
Purpose: for fractures of the phalangeal bones of the foot and hand
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 1.5 mm
| Size | Length | Article number |
| 2H | 19 mm | 01.2003-02 |
| 3H | 26 mm | 01.2003-03 |
| 4H | 33 mm | 01.2003-04 |
| 5H | 40 mm | 01.2003-05 |
| 6H | 47 mm | 01.2003-06 |
| 7H | 54 mm | 01.2003-07 |
| 8H | 61 mm | 01.2003-08 |
Purpose: for fractures of the phalangeal bones of the foot and hand
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 1.5 mm
| Size | Length | Article number |
| 2H | 19 mm | 01.2002-02 |
| 3H | 26 mm | 01.2002-03 |
| 4H | 33 mm | 01.2002-04 |
| 5H | 40 mm | 01.2002-05 |
| 6H | 47 mm | 01.2002-06 |
| 7H | 54 mm | 01.2002-07 |
| 8H | 61 mm | 01.2002-08 |
Purpose: for fractures of the phalangeal bones of the foot and hand
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 1.5 mm
| Size | Length | Article number |
| 2H | 19 mm | 01.2001-02 |
| 3H | 26 mm | 01.2001-03 |
| 4H | 33 mm | 01.2001-04 |
| 5H | 40 mm | 01.2001-05 |
| 6H | 47 mm | 01.2001-06 |
| 7H | 54 mm | 01.2001-07 |
| 8H | 61 mm | 01.2001-08 |
Purpose: for fractures of the phalangeal bones of the foot and hand
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 1.5 mm
| Size | Length | Article number |
| 3H | 22 mm | 01.2006-03 |
| 4H | 29 mm | 01.2006-04 |
| 5H | 36 mm | 01.2006-05 |
| 6H | 43 mm | 01.2006-06 |
| 7H | 50 mm | 01.2006-07 |
| 8H | 57 mm | 01.2006-08 |
| 9H | 64 mm | 01.2006-09 |
| 10H | 71 mm | 01.2006-10 |
| 11H | 78 mm | 01.2006-11 |
| 12H | 85 mm | 01.2006-12 |
Purpose: for fractures of small bones of the extremities (bones of the foot and hand)
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 1.5 mm
| Size | Length | Article number | |
| 2H | L/R | 19 mm | 01.2007-02 |
| 3H | L/R | 26 mm | 01.2007-03 |
| 4H | L/R | 33 mm | 01.2007-04 |
| 5H | L/R | 40 mm | 01.2007-05 |
| 6H | L/R | 47 mm | 01.2007-06 |
| 7H | L/R | 54 mm | 01.2007-07 |
| 8H | L/R | 61 mm | 01.2007-08 |
Purpose: for the fixation of fractures of the small bones of the extremities
Material: Titanium / titanium alloy
Shape: Anatomical
Thickness: 1 mm
| Size | Article number | |
| 6H | L/R | 01.1507-06 |
| 8H | L/R | 01.1507-08 |
| 10H | L/R | 01.1507-10 |
| 12H | L/R | 01.1507-12 |
Purpose: for the fixation of fractures of the small bones of the extremities
Material: Titanium / titanium alloy
Shape: Anatomical
Thickness: 1 mm
| Size | Length | Article number |
| 3H | 21 mm | 01.1506-03 |
| 4H | 26 mm | 01.1506-04 |
| 5H | 31 mm | 01.1506-05 |
| 6H | 36 mm | 01.1506-06 |
| 7H | 41 mm | 01.1506-07 |
| 8H | 46 mm | 01.1506-08 |
Purpose: for the fixation of fractures of the small bones of the extremities
Material: Titanium / titanium alloy
Shape: Anatomical
Thickness: 1 mm
| Size | Length | Article number |
| 3H | 19.8 mm | 01.1505-03 |
| 4H | 24.8 mm | 01.1505-04 |
| 5H | 29.8 mm | 01.1505-05 |
| 6H | 34.8 mm | 01.1505-06 |
| 7H | 39.8 mm | 01.1505-07 |
| 8H | 44.8 mm | 01.1505-08 |
Purpose: for the fixation of fractures of the small bones of the extremities
Material: Titanium / titanium alloy
Shape: Anatomical
Thickness: 1 mm
| Size | Length | Article number |
| 3H | 19.8 mm | 01.1504-03 |
| 4H | 24.8 mm | 01.1504-04 |
| 5H | 29.8 mm | 01.1504-05 |
| 6H | 34.8 mm | 01.1504-06 |
| 7H | 39.8 mm | 01.1504-07 |
| 8H | 44.8 mm | 01.1504-08 |
Purpose: for the fixation of fractures of the small bones of the extremities
Material: Titanium / titanium alloy
Shape: Anatomical
Thickness: 1 mm
| Size | Length | Article number |
| 3H | 21 mm | 01.1503-03 |
| 4H | 26 mm | 01.1503-04 |
| 5H | 31 mm | 01.1503-05 |
| 6H | 36 mm | 01.1503-06 |
| 7H | 41 mm | 01.1503-07 |
| 8H | 46 mm | 01.1503-08 |
Purpose: for the fixation of fractures of the small bones of the extremities (bones of the foot and hand)
Material: Titanium / titanium alloy
Shape: Anatomical
Thickness: 1 mm
| Size | Length | Article number |
| 3H | 14.6 mm | 01.1502-03 |
| 4H | 19.6 mm | 01.1502-04 |
| 5H | 24.6 mm | 01.1502-05 |
| 6H | 29.6 mm | 01.1502-06 |
| 7H | 34.6 mm | 01.1502-07 |
| 8H | 39.6 mm | 01.1502-08 |
| 9H | 44.6 mm | 01.1502-09 |
| 10H | 49.6 mm | 01.1502-10 |
| 11H | 54.6 mm | 01.1502-11 |
| 12H | 59.6 mm | 01.1502-12 |
Purpose: wide plate for fractures of the radius bone
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
| Size | Length | Article number | |
| 3H | L/R | 60 mm | 04.13111-2703 L/R |
| 4H | L/R | 69 mm | 04.13111-2704 L/R |
| 5H | L/R | 77 mm | 04.13111-2705 L/R |
| 6H | L/R | 86 mm | 04.13111-2706 L/R |
| 7H | L/R | 96 mm | 04.13111-2707 L/R |
| 8H | L/R | 105 mm | 04.13111-2708 L/R |
| 10H | L/R | 122 mm | 04.13111-2710 L/R |
| 12H | L/R | 140 mm | 04.13111-2712 L/R |
Purpose: fractures of the radius bone
Material: Titanium / titanium alloy
Shape: Anatomical
Holes:
| Size | Length | Article number | |
| 3H | L/R | 59 mm | 041.13111-2703 L/R |
| 4H | L/R | 68 mm | 041.13111-2704 L/R |
| 5H | L/R | 77 mm | 041.13111-2705 L/R |
| 6H | L/R | 86 mm | 041.13111-2706 L/R |
| 7H | L/R | 95 mm | 041.13111-2707 L/R |
| 8H | L/R | 104 mm | 041.13111-2708 L/R |
| 9H | L/R | 113 mm | 041.13111-2709 L/R |
Purpose: wide plate for fractures of the radius bone
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
| Size | Length | Article number | |
| 3H | L/R | 56 mm | 04.1311-2403 L/R |
| 4H | L/R | 65 mm | 04.1311-2404 L/R |
| 5H | L/R | 74 mm | 04.1311-2405 L/R |
| 6H | L/R | 83 mm | 04.1311-2406 L/R |
| 7H | L/R | 92 mm | 04.1311-2407 L/R |
| 8H | L/R | 101 mm | 04.1311-2408 L/R |
| 9H | L/R | 110 mm | 04.1311-2409 L/R |
Purpose: fractures of the radius bone
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
| Size | Length | Article number | |
| 3H | L/R | 49.6 mm | 04.1313-03 L/R |
| 4H | L/R | 57.6 mm | 04.1313-04 L/R |
| 5H | L/R | 65.6 mm | 04.1313-05 L/R |
| 6H | L/R | 73.6 mm | 04.1313-06 L/R |
| 7H | L/R | 81.6 mm | 04.1313-07 L/R |
| 8H | L/R | 89.6 mm | 04.1313-08 L/R |
| 9H | L/R | 97.6 mm | 04.1313-09 L/R |
Purpose: fractures of the radius bone.
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
| Size | Length | Article number | |
| 6H | L/R | 102 mm | 04.13111-3506 L/R |
| 7H | L/R | 114 mm | 04.13111-3507 L/R |
| 8H | L/R | 126 mm | 04.13111-3508 L/R |
| 10H | L/R | 150 mm | 04.13111-3510 L/R |
| 12H | L/R | 174 mm | 04.13111-3512 L/R |
Purpose: for fractures of the medial part of the distal radius bone
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
| Size | Length | Article number | |
| 2H | L/R | 27.5 mm | 04.1315-2702 L/R |
| 3H | L/R | 34.5 mm | 04.1315-2703 L/R |
| 4H | L/R | 41.5 mm | 04.1315-2704 L/R |
| 5H | L/R | 48.5 mm | 04.1315-2705 L/R |
| 6H | L/R | 55.5 mm | 04.1315-2706 L/R |
| 7H | L/R | 62.5 mm | 04.1315-2707 L/R |
| 8H | L/R | 69.5 mm | 04.1315-2708 L/R |
Purpose: for fractures of the lateral part of the distal radius bone
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
| Size | Length | Article number |
| 4H | 40.5 mm | 04.1314-2704 |
| 5H | 47.5 mm | 04.1314-2705 |
| 6H | 54.5 mm | 04.1314-2706 |
| 7H | 61.5 mm | 04.1314-2707 |
| 8H | 68.5 mm | 04.1314-2708 |
| 9H | 75.5 mm | 04.1314-2709 |
| 10H | 82.5 mm | 04.1314-2710 |
Purpose: for fractures of the forearm and small bones of other sections
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 3.5 mm
| Size | Length | Article number |
| 4H | 53 mm | 04.1304-04 |
| 5H | 66 mm | 04.1304-05 |
| 6H | 79 mm | 04.1304-06 |
| 7H | 92 mm | 04.1304-07 |
| 8H | 105 mm | 04.1304-08 |
| 9H | 118 mm | 04.1304-09 |
| 10H | 131 mm | 04.1304-10 |
| 11H | 144 mm | 04.1304-11 |
| 12H | 157 mm | 04.1304-12 |
| 13H | 170 mm | 04.1304-13 |
| 14H | 183 mm | 04.1304-14 |
| 15H | 196 mm | 04.1304-15 |
| 16H | 209 mm | 04.1304-16 |
Purpose: for fractures of the sections of the forearm
Material: Titanium / titanium alloy
Holes: Combined
Thickness: 4 mm
| Size | Length | Article number |
| 4H | 66 mm | 04.1301-04 |
| 5H | 79 mm | 04.1301-05 |
| 6H | 92 mm | 04.1301-06 |
| 7H | 105 mm | 04.1301-07 |
| 8H | 118 mm | 04.1301-08 |
| 9H | 131 mm | 04.1301-09 |
| 10H | 144 mm | 04.1301-10 |
| 11H | 157 mm | 04.1301-11 |
| 12H | 170 mm | 04.1301-12 |
| 13H | 183 mm | 04.1301-13 |
| 14H | 197 mm | 04.1301-14 |
Purpose: for fractures of the proximal part of the humerus
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 4.2 mm
| Size | Length | Article number |
| 3H | 90.5 mm | 04.1203-03 |
| 4H | 102.5 mm | 04.1203-04 |
| 5H | 114.5 mm | 04.1203-05 |
| 6H | 126.5 mm | 04.1203-06 |
| 7H | 138.5 mm | 04.1203-07 |
| 8H | 150.5 mm | 04.1203-08 |
| 9H | 162.5 mm | 04.1203-09 |
| 10H | 174.5 mm | 04.1203-10 |
| 11H | 186.5 mm | 04.1203-11 |
| 12H | 198.5 mm | 04.1203-12 |
| 13H | 210.5 mm | 04.1203-13 |
| 14H | 222.5 mm | 04.1203-14 |
Purpose: for fractures of the distal part of the humerus
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 3 mm
| Size |
Length |
Article number |
| 3H | 62 mm | 04.1210-3003 L/R |
| 4H | 75 mm | 04.1210-3004 L/R |
| 5H | 88 mm | 04.1210-3005 L/R |
| 6H | 101 mm | 04.1210-3006 L/R |
| 7H | 114 mm | 04.1210-3007 L/R |
| 8H | 127 mm | 04.1210-3008 L/R |
| 9H | 140 mm | 04.1210-3009 L/R |
| 10H | 153 mm | 04.1210-3010 L/R |
| 11H | 166 mm | 04.1210-3011 L/R |
| 12H | 179 mm | 04.1210-3012 L/R |
| 13H | 182 mm | 04.1210-3013 L/R |
| 14H | 195 mm | 04.1210-3014 L/R |
Purpose: for fractures of the distal-lateral part of the humerus
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 3.5 mm
| Size | Length | Article number |
| 3H | 72 mm | 04.1208-03 L/R |
| 4H | 85 mm | 04.1208-04 L/R |
| 5H | 98 mm | 04.1208-05 L/R |
| 6H | 111 mm | 04.1208-06 L/R |
| 7H | 123 mm | 04.1208-07 L/R |
| 8H | 136 mm | 04.1208-08 L/R |
| 9H | 150 mm | 04.1208-09 L/R |
| 10H | 163 mm | 04.1208-10 L/R |
| 11H | 176 mm | 04.1208-11 L/R |
| 12H | 189 mm | 04.1208-12 L/R |
| 13H | 202 mm | 04.1208-13 L/R |
| 14H | 215 mm | 04.1208-14 L/R |
Purpose: for fractures of the sections of the humerus
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 4 mm
| Size | Length | Article number |
| 3H | 53 mm | 04.1201-03 |
| 4H | 66 mm | 04.1201-04 |
| 5H | 79 mm | 04.1201-05 |
| 6H | 92 mm | 04.1201-06 |
| 7H | 105 mm | 04.1201-07 |
| 8H | 118 mm | 04.1201-08 |
| 9H | 131 mm | 04.1201-09 |
| 10H | 144 mm | 04.1201-10 |
| 11H | 157 mm | 04.1201-11 |
| 12H | 170 mm | 04.1201-12 |
| 13H | 183 mm | 04.1201-13 |
| 14H | 196 mm | 04.1201-14 |
Material: Titanium / Titanium alloy
Shape: Metaphyseal
Holes: Combined
| Size | Length | Article number |
| 8H | 210 mm | 04.1202-08 |
| 9H | 227 mm | 04.1202-09 |
| 11H | 263 mm | 04.1202-11 |
| 13H | 300 mm | 04.1202-13 |
| 15H | 335 mm | 04.1202-15 |
Purpose: for fractures in the anterior part of the patella
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
| Size | Length | Article number |
| 16H | 38 mm | 03.1530-2438/2738 |
| 16H | 42 mm | 03.1530-2442/2742 |
| 16H | 46 mm | 03.1530-2446/2746 |
Purpose: for fractures of the proximal part of the tibia
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 9 mm
| Size | Length | Article number |
| 3H | 90 mm | 03.1608-03 L/R |
| 4H | 103 mm | 03.1608-04 L/R |
| 5H | 116 mm | 03.1608-05 L/R |
| 6H | 129 mm | 03.1608-06 L/R |
| 7H | 142 mm | 03.1608-07 L/R |
| 8H | 155 mm | 03.1608-08 L/R |
| 9H | 168 mm | 03.1608-09 L/R |
| 10H | 181 mm | 03.1608-10 L/R |
| 11H | 194 mm | 03.1608-11 L/R |
| 12H | 207 mm | 03.1608-12 L/R |
| 13H | 220 mm | 03.1608-13 L/R |
| 14H | 233 mm | 03.1608-14 L/R |
Purpose: for fractures of the proximal part of the tibia
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 9 mm
| Size | Length | Article number |
| 4H | 68 mm | 03.1607-04 L/R |
| 5H | 81 mm | 03.1607-05 L/R |
| 6H | 94 mm | 03.1607-06 L/R |
| 7H | 107 mm | 03.1607-07 L/R |
| 8H | 120 mm | 03.1607-08 L/R |
| 9H | 133 mm | 03.1607-09 L/R |
| 10H | 146 mm | 03.1607-10 L/R |
| 11H | 159 mm | 03.1607-11 L/R |
| 12H | 172 mm | 03.1607-12 L/R |
| 13H | 185 mm | 03.1607-13 L/R |
| 14H | 198 mm | 03.1607-14 L/R |
Purpose: for fractures of the proximal part of the tibia
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 10 mm
| Size | Length | Article number | |
| 5H | L/R | 142 mm | 03.1606-3505 |
| 6H | L/R | 161 mm | 03.1606-3506 |
| 7H | L/R | 180 mm | 03.1606-3507 |
| 8H | L/R | 199 mm | 03.1606-3508 |
| 9H | L/R | 218 mm | 03.1606-3509 |
| 10H | L/R | 237 mm | 03.1606-3510 |
| 11H | L/R | 256 mm | 03.1606-3511 |
| 12H | L/R | 275 mm | 03.1606-3512 |
| 13H | L/R | 294 mm | 03.1606-3513 |
| 14H | L/R | 313 mm | 03.1606-3514 |
| 15H | L/R | 332 mm | 03.1606-3515 |
Purpose: for fractures in the proximal-lateral part of the tibia
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
| Size | Length | Article number |
| 4H | 81 mm | 03.1604-04 L/R |
| 5H | 97 mm | 03.1604-05 L/R |
| 6H | 113 mm | 03.1604-06 L/R |
| 7H | 129 mm | 03.1604-07 L/R |
| 8H | 145 mm | 03.1604-08 L/R |
| 9H | 161 mm | 03.1604-09 L/R |
| 10H | 177 mm | 03.1604-10 L/R |
| 11H | 193 mm | 03.1604-11 L/R |
| 12H | 209 mm | 03.1604-12 L/R |
| 13H | 225 mm | 03.1604-13 L/R |
| 14H | 241 mm | 03.1604-14 L/R |
Purpose: for fractures in the proximal-medial part of the tibiaи
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
| Size | Length | Article number |
| 4H | 80 mm | 03.1603-04 L/R |
| 5H | 96 mm | 03.1603-05 L/R |
| 6H | 112 mm | 03.1603-06 L/R |
| 7H | 128 mm | 03.1603-07 L/R |
| 8H | 144 mm | 03.1603-08 L/R |
| 9H | 160 mm | 03.1603-09 L/R |
| 10H | 176 mm | 03.1603-10 L/R |
| 11H | 192 mm | 03.1603-11 L/R |
| 12H | 208 mm | 03.1603-12 L/R |
| 13H | 224 mm | 03.1603-13 L/R |
| 14H | 240 mm | 03.1603-14 L/R |
Purpose: anatomical plate for diaphyseal fractures of the femur
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 6 mm
| Size | Length | Article number |
| 6H | 109 mm | 03.1601-06 |
| 7H | 127 mm | 03.1601-07 |
| 8H | 145 mm | 03.1601-08 |
| 9H | 163 mm | 03.1601-09 |
| 10H | 181 mm | 03.1601-10 |
| 11H | 199 mm | 03.1601-11 |
| 12H | 217 mm | 03.1601-12 |
| 13H | 235 mm | 03.1601-13 |
| 14H | 253 mm | 03.1601-14 |
| 15H | 271 mm | 03.1601-15 |
| 16H | 289 mm | 03.1601-16 |
Purpose: for fractures of the proximal part of the tibia
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 10 mm
| Size | Length | Article number | |
| 5H | L/R | 142 mm | 03.1605-05 |
| 6H | L/R | 161 mm | 03.1605-06 |
| 7H | L/R | 180 mm | 03.1605-07 |
| 8H | L/R | 199 mm | 03.1605-08 |
| 9H | L/R | 218 mm | 03.1605-09 |
| 10H | L/R | 237 mm | 03.1605-10 |
| 11H | L/R | 256 mm | 03.1605-11 |
| 12H | L/R | 275 mm | 03.1605-12 |
| 13H | L/R | 294 mm | 03.1605-13 |
| 14H | L/R | 313 mm | 03.1605-14 |
| 15H | L/R | 332 mm | 03.1605-15 |
Purpose: for articular and extra-articular fractures of the tibia
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 9.7 mm
| Size | Length | Article number |
| 5H | 140 mm | 03.1611-05 L/R |
| 6H | 156 mm | 03.1611-06 L/R |
| 7H | 172 mm | 03.1611-07 L/R |
| 8H | 188 mm | 03.1611-08 L/R |
| 9H | 204 mm | 03.1611-09 L/R |
| 10H | 220 mm | 03.1611-10 L/R |
| 11H | 236 mm | 03.1611-11 L/R |
| 12H | 258 mm | 03.1611-12 L/R |
| 13H | 274 mm | 03.1611-13 L/R |
| 14H | 290 mm | 03.1611-14 L/R |
| 15H | 306 mm | 03.1611-15 L/R |
Purpose: for fractures of the distal part of the anterior tibia
Material: Titanium / titanium alloy
Shape: Anatomical
Holes: Combined
Thickness: 9 mm
| Size | Length | Article number |
| 5H | 138 mm | 03.1615-05 L/R |
| 6H | 154 mm | 03.1615-06 L/R |
| 7H | 170 mm | 03.1615-07 L/R |
| 8H | 186 mm | 03.1615-08 L/R |
| 9H | 202 mm | 03.1615-09 L/R |
| 10H | 218 mm | 03.1615-10 L/R |
| 11H | 234 mm | 03.1615-11 L/R |
| 12H | 250 mm | 03.1615-12 L/R |
